Season | Wins | Losses |
---|---|---|
1984-85 | 10 | 15 |
1985-86 | 7 | 17 |
1986-87 | 23 | 7 |
1987-88 | 21 | 5 |
1988-89 | 24 | 6 |
1989-90 | 10 | 14 |
1990-91 | 14 | 14 |
1991-92 | 23 | 4 |
1992-93 | 29 | 2 |
1993-94 | 20 | 7 |
1994-95 | 20 | 6 |
1995-96 | 19 | 9 |
1996-97 | 21 | 6 |
1997-98 | 13 | 11 |
1998-99 | 23 | 5 |
1999-00 | 22 | 3 |
2000-01 | 23 | 6 |
2001-02 | 18 | 10 |
2002-03 | 26 | 6 |
2003-04 | 26 | 3 |
2004-05 | 9 | 17 |
2005-06 | 18 | 11 |
2006-07 | 23 | 5 |
2007-08 | 16 | 12 |
2008-09 | 20 | 9 |
2009-10 | 19 | 9 |
2010-11 | 15 | 11 |
2011-12 | 24 | 5 |
Total | 536 | 235 |
500th victory came on December 11, 2010
against Festus and Anthony Kinder with a 51-49 win
400th victory came on January 18, 2005
against Perryville and Joel Roth with a 68-50 win